Description
Conditions
| • | Using the Call Hold feature, a proprietary telephone (PT) user can have one intercom call and multiple CO line calls on hold simultaneously. To hold multiple intercom calls, the user should use the Call Park feature. ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Music on Hold Music, if available, is sent to the held party. ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Hold Recall If a call on hold is not retrieved within a preprogrammed time period ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | If an outside party is placed on hold and the call is not retrieved within a preprogrammed time period after the Hold Recall time expires, the call is automatically disconnected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Automatic Call Hold A PT can be configured through system programming to place the current call on hold when the PT user presses a CO, G-DN, or INTERCOM button to make or answer another call. If this feature is not enabled, the current call will be disconnected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Call Hold Retrieve Deny Internal Call Block ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | SLT Hold Mode It is possible to choose how to hold and transfer a call with an SLT through system programming. The following methods are available: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | Hold Alarm tone pattern has a default ( |
User Manual References
User Manual
Description
| An extension user can place a call into a common parking zone of the PBX. The Call Park feature can be used as a transferring feature; this releases the user from the parked call to perform other operations. A parked call can be retrieved by any extension user. |
Conditions
| • | Automatic Call Park It is possible to select an idle parking zone automatically. | ||||||||||
| • | Retry If the specified parking zone is occupied or there is no vacant zone for Automatic Call Park, the originator will hear a busy tone. Retrying is possible while hearing a busy tone by selecting another parking zone or a vacant zone. | ||||||||||
| • | Call Park Recall If a parked call is not retrieved within a preprogrammed time period, the Call Park Recall tone will be heard at the Transfer Recall destination assigned to the extension which parked the call. If the destination is engaged in a call, the Hold Alarm will be heard. | ||||||||||
| • | If a parked CO line call is not retrieved within a preprogrammed time period (Default: 30 minutes), it is automatically disconnected. | ||||||||||
| • | Call Park Button Pressing the Call Park button parks or retrieves a call in a preset parking zone. Any flexible button can be customized as the Call Park button. It shows the current status of the preset parking zone as follows: | ||||||||||
| |||||||||||
| • | Call Park (Automatic Park Zone) Button Pressing the Call Park (Automatic Park Zone) button parks a call in an idle parking zone automatically. Any flexible button can be customized as the Call Park (Automatic Park Zone) button. | ||||||||||
| • | Call Park Retrieve Deny Internal Call Block ( |
Feature Guide References
User Manual References
User Manual
Description
| An extension user can speak alternately with two parties, similar to conventional call waiting. Placing the current call on hold allows the user to speak with the other party. |
Conditions
| • | Consultation Hold While having a conversation with one party, the other party is on consultation hold. ( |
User Manual References
User Manual
Description
| Music can be played to any party on hold. The following audio sources are available: | ||||||
| ||||||
| Either a background music (BGM) number or tone can be selected as the Music on Hold ( | ||||||
| BGM numbers are the same as the external music port numbers (selecting BGM 1 in effect selects the audio from external music port 1, for example). However, BGM 2 includes internal audio sources 1 and 2 as well as external music port 2. It is possible to choose what audio source will be used as BGM 2 ( | ||||||
| [BGM Number and the Audio Source] | ||||||
|
Conditions
| • | Hardware Requirement: User-supplied audio device (CD player, radio, etc.) |
| • | Volume Control It is possible to change the volume of an internal and/or external audio source. |
| • | Each tenant can be assigned an audio source. ( |
Installation Manual References
Installation Manual
Description
| When an extension user is on a call and performs a Call Transfer ( |