1.1.1 Incoming CO Line Call Features
1.1.1.1 Incoming CO Line Call FeaturesOVERVIEW
Description
Each CO line functions as either a public line or a private line. Private lines are used to connect different PBXs and form a private network (![]() |
1. | Networking Type Used by Each CO Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Distribution Method | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Available Distribution Method for Public CO Lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Available Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Intercept Routing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
Directs an incoming public CO line call to a preprogrammed destination based on the CO line carrying the call. Each CO line has a destination for each time mode. | ||||
[Method Flowchart] | ||||
| ||||
[Programming Example: DIL Table] | ||||
The table can be programmed for each CO line. | ||||
| ||||
| ||||
In this example: | ||||
If a CO line call is received on CO line 01: In day mode: Calling Line Identification (CLI) distribution is enabled. The call is routed to its CLI destination, if assigned. If not assigned, the call is routed to the Direct In Line (DIL) destination, extension 101. In lunch mode: CLI distribution is disabled. The call is routed to the DIL destination, extension 100. | ||||
|
Conditions
• | To use this feature, DIL must be assigned as the distribution method for the desired CO line port. |
Feature Guide References
1.1.1.3 Direct Inward Dialing (DID)
Description
Directs a call on a public CO line assigned as a Direct Inward Dialing (DID) line to a preprogrammed destination according to the call's DID number, which is based on the telephone number dialed by the caller. When a call reaches its destination via DID distribution, the DID name will be displayed on the proprietary telephone (PT), allowing extension users to easily see whom a call is directed to. Each DID number has a destination for each time mode. DID distribution allows you to use your telephone numbers for specific purposes. For example, you can direct calls from customers' fax machines to your office fax machine automatically, or allow your overseas customers to be automatically connected to specific operators. | ||||||||||||
[Method Flowchart] | ||||||||||||
| ||||||||||||
[Programming Example: DID Table] | ||||||||||||
| ||||||||||||
| ||||||||||||
In this example: | ||||||||||||
If the DID number is "123-4567": | ||||||||||||
|
|
Conditions
• | To use this feature, DID must be assigned as the distribution method for the desired CO line port. |
Feature Guide References
1.1.1.4 Calling Line Identification (CLI) Distribution
Description
Directs an incoming CO line call to a specific destination when the caller's telephone number matches a number in the System Speed Dialing Table. Each telephone number in this table can be assigned its own Calling Line Identification (CLI) destination. CLI distribution allows you to direct calls from specific people to specific destinations, and has many applications. For example, you can program the PBX to automatically connect calls from priority clients to their sales representatives, or automatically connect mobile phone calls from an executive to his or her assistant. In order for CLI distribution to function, the PBX must receive Caller ID information from the telephone company. CLI distribution works in conjunction with both Direct In Line (DIL) and Direct Inward Dialing (DID) distribution; it can be enabled or disabled for each CO line (for DIL) and for each DID number, for each time mode. When a call has Caller ID information and CLI distribution is enabled for the current time mode, CLI distribution will direct the call to its destination, ignoring preprogrammed DIL or DID destinations. | ||||||||
[Programming Example: System Speed Dialing Table] | ||||||||
| ||||||||
| ||||||||
In this example: | ||||||||
If the caller's telephone number is "1-212-555-1234": | ||||||||
|
Conditions
• | If Automatic Caller ID Modification is used: Store the modified number in the System Speed Dialing Table. |
Feature Guide References
Description
Redirects an incoming CO line call to a preprogrammed destination when the original destination does not, or can not, answer the call. There are four types of Intercept Routing, described below. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Intercept Routing redirects calls to destinations based on the original destination of the call, as shown in the table below. Different intercept destinations can be programmed for each time mode. Note that calls redirected by Intercept RoutingNo Answer/Busy/DND are directed to the same destination, and that the intercept destination for Intercept RoutingNo Destination is always an operator. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
[Available Intercept Destination] | ||||||||||||||||||||||||||||||||||||||||||||||||||
The following can be used as intercept destinations: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conditions
• | If the intercept destination is busy or in DND mode and therefore cannot receive the call: | ||||||
| |||||||
• | If the intercept destination can, but does not, answer the call: The call continues to ring at the intercept destination until answered. | ||||||
• | Intercept RoutingBusy/DND on/off Intercept RoutingBusy and Intercept RoutingDND can each be enabled or disabled for the entire system, through system programming. If enabled, calls will be routed to the appropriate destination. If disabled, a call to an extension which is busy or in DND mode will be handled as described below, depending on the type of CO line card carrying the call. | ||||||
|
Feature Guide References
1.1.1.6 Intercept RoutingNo Destination
Description
Directs a CO line call to an operator when the call has no assigned destination. |
Conditions
• | Intercept RoutingNo Destination on/off Intercept RoutingNo Destination can be enabled or disabled for the entire system, through system programming. If disabled, the caller will hear a reorder tone if the call has no destination. Note that calls received through an LCOT or T1 (LCOT/GCOT) card will always be directed to an operator, even when this feature is disabled. |
• | If an operator is not assigned: The default intercept destination will be the extension connected to the lowest numbered port, on the card installed in the lowest numbered slot. |
• | Intercept RoutingNo Destination also applies to calls from doorphones. |
Feature Guide References
1.1.2.1 Internal Call FeaturesOVERVIEW
Description
There are two types of internal calls, described below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Available Destination] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following destinations can be called internally. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
Internal calls can be restricted based on the Class of Service (COS) assigned to the caller and to the called party. | ||||||
[Programming Example: Internal Call Block] | ||||||
| ||||||
In this example: | ||||||
| ||||||
|
Conditions
• | Internal Call Block also prohibits certain features, such as Walking Extension and Walking COS, from being performed between certain extensions. |
• | Any extension can make an Operator Call regardless of the Internal Call Block setting of its COS. (![]() |
• | Because each doorphone port is assigned a COS, the Internal Call Block feature can restrict certain extensions from calling certain doorphones. (![]() |
Feature Guide References
1.1.3 Incoming Call Indication Features
1.1.3.1 Incoming Call Indication FeaturesOVERVIEW
Description
Extension telephones can indicate an incoming call in various ways, described below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.1.3.2 Ring Tone Pattern Selection
Description
A different ring tone pattern can be assigned to each incoming call type, based on the Ring Tone Pattern Table of the extension. There are several programmable Ring Tone Pattern Tables. Each table designates a ring tone for intercom calls, CO line calls, doorphone calls, etc., and each extension can choose its preferred ring tone pattern by selecting a table. | |
[Ring Tone Patterns] | |
| |
[Programming Example: Ring Tone Pattern Table] | |
|
Conditions
• | "PT Ring off Setting " can be enabled or disabled through system programming. If disabled, proprietary telephone (PT) users cannot turn the ringer off for their extensions. |
Description
A busy extension user can be alerted to a new call by Call Waiting. The busy extension user can then answer the second call either by disconnecting the current call or placing it on hold. One of the following notification methods can be assigned for each extension, depending on the type of telephone being used and the type of call that is waiting. | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
This feature is also known as Busy Station Signaling (BSS). |
Conditions
• | An extension in a VM group (DPT/DTMF) cannot receive a call waiting tone. This is to prevent call waiting tones from interrupting the recording of voice mail messages. |
• | Data Line Security When an extension user activates Data Line Security, Call Waiting is turned off. ( ![]() |
• | Call Waiting Tone A proprietary telephone (PT) user can select the preferred call waiting tone through personal programming (Call Waiting Tone Type Selection). |
• | Caller Information When an extension receives a call waiting tone, the caller's information will flash on the display for five seconds at 15-second intervals. |
• | Call Waiting from the Telephone Company Besides the Call Waiting feature provided by the PBX, you can also subscribe to your telephone company's Call Waiting service and receive call waiting tones from the telephone company's analog lines. If you do, this external call waiting tone will alert an extension user of another incoming CO line call that is waiting. The user can answer the second call by disconnecting the current call or placing it on hold. For details, consult your telephone company. Call Waiting Caller ID (Visual Caller ID) When using the call waiting tone supplied by the telephone company over analog lines, the caller's telephone number will flash on the display twice for five seconds at 15-second intervals. |
Feature Guide References
User Manual References
User Manual