Description
The PBX can receive Caller ID information (a caller's name and telephone number) from calls received on CO lines. This information can be shown on a proprietary telephone (PT) display when receiving a call and can be used to direct calls from specific callers to specific destinations automatically. Additionally, Caller ID information is logged in the Incoming Call Log of the extension which received the call, allowing the caller to view a record of incoming calls or make a call to a person in the call log later. The PBX can be programmed to modify a caller's telephone number when it is received and, for example, add a CO Line Access number or add/delete certain digits of incoming telephone numbers automatically. This allows an extension user to be able to make a call later to a telephone number logged in his or her call log without worrying about CO Line Access numbers, area codes, etc. | |||||||||
|
1. | Caller ID Features | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
2. | Caller ID-Related Features | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
3. | Automatic Caller ID Number Modification | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
4. | System Speed Dialing Table | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
5. | Displaying the Caller's Name | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Conditions
• | Caller ID signaling type can be selected through system programming (![]() |
Feature Guide References
Description
When a call containing Caller ID information is received by an extension, the information is shown on the telephone display, notifying the extension user of the caller's identity. This information is also automatically logged in the Incoming Call Log of the extension, and can be viewed later or used to call that caller back. Each extension and incoming call distribution (ICD) group has its own Incoming Call Log. | ||||||||||
Call Log button | ||||||||||
The Call Log button will alert an extension user to any missed (unanswered) calls. A flexible button can be customized as the Call Log button, and will indicate the status of the Incoming Call Log for the extension or corresponding ICD group, as shown below. | ||||||||||
| ||||||||||
|
Conditions
• | If the answering destination is not the original destination (Call Forwarding (FWD)No Answer and Call Pickup): If a call is not answered and forwarded to another destination, or if an extension picks up a call ringing at another extension, the call is logged in the Incoming Call Logs of both the original and the answering destination. | ||||||
• | Incoming Call Log for Calls to an ICD Group If a call directed to an ICD group is not answered, the call is logged in the Incoming Call Log of the ICD group. If the call is answered, it is logged in the call log of the answering extension only. | ||||||
• | Incoming Call Log for Calls to a PS Each portable station (PS) also has an Incoming Call Log. When a call is directed to a PS, the call will be logged in the call log of the PS even when: | ||||||
| |||||||
• | Incoming Call Log Display Lock The Incoming Call Log of an extension can be locked through personal programming (Directory and Call Log Lock) to prevent other users from viewing its contents. If locked, the Outgoing Call Log and Personal Speed Dialing are also locked. An extension personal identification number (PIN) is required to use this feature. ( ![]() | ||||||
• | Incoming Call Log Memory The total number of incoming calls that can be logged by the PBX is limited. ( ![]() | ||||||
• | Automatic Caller ID Number Modification If the PBX is programmed to automatically modify incoming telephone numbers, the modified numbers will be logged in the Incoming Call Log. |
Feature Guide References
User Manual References