1.19 Integrated Services Digital Network (ISDN) Service Features
1.19.1 Integrated Services Digital Network (ISDN)
1.19.1.1 Integrated Services Digital Network (ISDN)OVERVIEW
Description
Integrated Services Digital Network (ISDN) is a digital switching and transmission network. ISDN transmits voice, data, and image in digital format. ISDN lines can be connected to public line (CO line) or private line (QSIG). |
1. | ISDN Interface and Configuration | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2. | ISDN Supplementary Services for Public Network | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
3. | Private Networking Connection (QSIG) | |||||||||||||||||||||||||
|
Conditions
• | En bloc The PBX sends all of dialed digits at once after the extension user completes dialing. The PBX recognizes the end of dialing as follows: | ||||||||||||
| |||||||||||||
• | Extension Number An extension number can be assigned to each ISDN port. | ||||||||||||
• | Network Type Each ISDN port can be set to the requirements of each country/area. | ||||||||||||
• | L1 Active Mode and L2 Data Link Mode The active mode of Layer 1 (L1) and the data link mode of Layer 2 (L2) can be selected individually (Permanent or Call by Call) for each ISDN port. | ||||||||||||
• | TEI Assignment Mode The Terminal Endpoint Identifier (TEI) assignment mode can be selected for each ISDN port. | ||||||||||||
• | Bearer Mode The bearer mode can be assigned for each ISDN port. |
Feature Guide References
1.19.1.2 Calling Line Identification Presentation (CLIP)
Description
The PBX can send a preprogrammed telephone number to the network when an extension user makes a call. The called party can see the number on his or her telephone display before answering the call. | ||||||
[Example] | ||||||
| ||||||
CLIP Number Telephone numbers sent to the network for Calling Line Identification Presentation (CLIP) can be assigned as follows: | ||||||
| ||||||
Each extension can select to use the CLIP number either assigned to the ISDN port or to the extension. The CLIP number for the ICD group is used when making a call by pressing the G-DN button. | ||||||
Calling Line Identification Restriction (CLIR) It is possible for each extension to prevent the sending of its telephone number to the network by pressing the CLIR button or entering the CLIR feature number. |
Conditions
• | The availability of this feature is dependent on the contract with the telephone company. |
• | The CLIP number for the connected ISDN port can be used for ISDN terminal devices which cannot be assigned their own CLIP number, such as doorphones. |
• | CLIR Assignment for Each Port CLIR feature can be enabled or disabled for each ISDN port of the PBX. |
• | CLIR Button It is possible to switch between CLIP and CLIR by pressing the CLIR button. Any flexible button can be customized as the CLIR button. |
• | The CLIP number must match the telephone number provided by the telephone company. Otherwise it will be ignored or replaced by another number. |
• | When using a private network, the extension number assigned for each extension through system programming (![]() ![]() |
Feature Guide References
User Manual References
User Manual