Description
A proprietary telephone (PT) user can let others listen to the user's conversation through the built-in speaker, during a conversation using the handset. |
Conditions
• | Compatible Telephones | ||||||
| |||||||
• | To enable this feature, system programming is required. If disabled, hands-free conversation is performed instead. |
Programming References
• | PC Programming Manual |
• | 2.9.18 [2-9] System Options—Option 1—![]() |
• | PT Programming Manual |
• | None |
Operating Manual References
• | 1.3.44 Off-hook Monitor |
Description
An extension assigned as a manager (manager extension) can record outgoing messages (OGMs) for the following features: | |||||||||||||||||||||
|
Conditions
• | Hardware Requirement: | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
• | Number of Messages and Recording Time The PBX can record a maximum of 64 messages. |
||||||||||||||||||||||||||||||||||||||
• | A floating extension number is assigned to each outgoing message (OGM) (default: 5 + two-digit OGM number). | ||||||||||||||||||||||||||||||||||||||
• | One MSG4 or ESVM4 card allows four messages to play simultaneously. Increasing the number of cards does not increase the total recording time or the number of messages; it increases the number of messages that can be played simultaneously. | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
• | The same message can be played to multiple callers simultaneously. | ||||||||||||||||||||||||||||||||||||||
• | Recording Methods | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
• | After recording messages, a manager extension can also play them back for confirmation. | ||||||||||||||||||||||||||||||||||||||
• | A progress tone is sent to a manager extension before recording messages for a preprogrammed time period, or while clearing a prerecorded message assigned to a floating extension number. | ||||||||||||||||||||||||||||||||||||||
• | When a manager tries to record a message, he or she will hear a ringback tone if a message channel is in use. When all ports of the MSG/ESVM card(s) become idle, the manager will hear the progress tone for a preprogrammed time period, then the PBX will automatically switch to the recording mode. |
Installation Manual References
• | 3.7.1 OPB3 Card (KX-TDA0190) |
• | 3.7.5 MSG4 Card (KX-TDA0191) |
• | 3.7.6 ESVM4 Card (KX-TDA0194) |
Programming References
Feature Manual References
• | 1.16.8 SVM (Simplified Voice Message) |
• | 2.1 Capacity of System Resources |
Operating Manual References
• | 2.1.3 OGM (Outgoing Messages) |
1.12.3 OHCA (Off-hook Call Announcement)
Description
An extension user can talk with a busy extension through the built-in speaker and microphone of the called party's proprietary telephone (PT). If the existing call is using a handset, a second conversation is made using the speakerphone and microphone so that the called extension can talk to both parties. |
Conditions
• | Class of Service (COS) programming determines which extensions can use this feature. | ||||||||
• | This feature is available when the called extension uses one of the following telephones: | ||||||||
| |||||||||
• | Off-hook Call Announcement (OHCA) cannot be used when: | ||||||||
| |||||||||
| |||||||||
• | While an extension is receiving an OHCA, if the extension user places the current CO line call on hold or transfers the current intercom call or CO line call, the OHCA will become disabled and the calling extension will hear a ringback tone. | ||||||||
• | While an extension is receiving an OHCA, if the extension user places the current intercom call on hold, the called extension can talk to the calling extension through the handset. |
Programming References
• | PC Programming Manual |
• | 2.9.11 [2-6-3] Numbering Plan—B/NA DND Call Feature |
• | → ![]() |
• | → ![]() |
• | 2.9.12 [2-7-1] Class of Service—COS Settings—Extension Feature—![]() |
• | PT Programming Manual |
• | None |
Feature Manual References
• | 1.3.20 COS (Class of Service) |
Operating Manual References
• | 1.3.13 Call Waiting Tone |
Description
A proprietary telephone (PT) user can make a call or access a feature with a one-touch operation. This is possible by storing the number, such as an extension number, telephone number, or feature number in a One-touch Dialing button. |
Conditions
• | One-touch Dialing Button Any flexible button can be customized as a One-touch Dialing button. |
• | Full One-touch Dialing There is no need to go off-hook before pressing a One-touch Dialing button. |
Programming References
• | PC Programming Manual |
• | 2.11.1 [4-1-1] Wired Extension—Extension Settings—Option 6—![]() |
• | 2.11.5 [4-1-4] Wired Extension—Flexible Button |
• | → ![]() |
• | → ![]() |
• | 2.11.10 [4-2-1] Portable Station—Extension Settings—Option 6—![]() |
• | 2.11.13 [4-2-3] Portable Station—Flexible Button |
• | → ![]() |
• | → ![]() |
• | 2.11.17 [4-3] DSS Console |
• | → ![]() |
• | → ![]() |
• | PT Programming Manual |
• | None |
Feature Manual References
• | 1.6.3 Flexible Buttons |
• | 2.1 Capacity of System Resources |
Operating Manual References
• | 1.3.46 One-touch Dialing |
Description
If neither a tenant operator nor a PBX operator is assigned, the caller will hear a reorder tone. |
Conditions
• | An extension or ICD group can be assigned as both a tenant operator and the PBX operator. |
• | The same tenant operator can be assigned as the operator for multiple tenants. |
Programming References
• | PC Programming Manual |
• | 2.9.4 [2-2] Operator & BGM—![]() |
• | 2.13.6 [6-6] Tenant—![]() |
• | PT Programming Manual |
• | [006] Operator Assignment |
Feature Manual References
• | 1.17.3 Tenant Service |
• | 2.1 Capacity of System Resources |
Operating Manual References
• | 1.2.1 Making Calls—![]() |