Description
Although many PBX features can be programmed using a proprietary telephone (PT) (![]() | ||||
|
1. | Connection Methods for On-site Programming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2. | Connection Methods for Remote Programming | |||||||||||||||||||||||||||||||||
|
Conditions
• | Only one system programming session is permitted at a time. Access will be denied when a second party tries to perform system programming, including system programming via a PT. | |||||||||||||||||||||
• | Programmer Code and Password for System Programming To access system programming, a programmer code (login ID for the programmer) and its password must be entered. There are three programmer codes, which are set at the factory and cannot be changed. Each programmer code has a unique password which is also set at the factory. These passwords can be changed through system programming. If the wrong password is entered a preprogrammed number of times during remote (off-site) programming (Default: None [no limitation]), access will be locked and can only be unlocked by enabling remote access once again through on-site system programming ( ![]() | |||||||||||||||||||||
| ||||||||||||||||||||||
• | Remote Programming Limitation It is possible to disable remote access through system programming ( ![]() | |||||||||||||||||||||
• | If an extension user sets Walking Extension at the same time that the extension's data is being programmed through PC programming, the data may not be transferred properly. (![]() |
Installation Manual References
Installation Manual
Feature Guide References
Description
A proprietary telephone (PT) can be used to customize the settings of the PBX or of an extension, using the following programming features: | ||||||||||||||||||||||||||||
|
Conditions
• | Class of Service (COS) programming determines the level of programming an extension user is authorized to perform (![]() | |||||||||||||||
| ||||||||||||||||
• | The extension which is connected to the lowest numbered port on the card installed in the lowest numbered slot can perform both personal programming and system programming regardless of the extension's COS. | |||||||||||||||
• | COS programming determines which extensions are manager extensions and can therefore perform manager programming. | |||||||||||||||
• | During programming, the PT is considered to be busy and will not receive calls. | |||||||||||||||
• | Only one system programming (including PC programming) or manager programming session is permitted at a time, i.e., these two programming features cannot be performed simultaneously by two users. | |||||||||||||||
• | The PBX will allow 16 simultaneous personal programming sessions, or one system or manager programming session and 15 personal programming sessions. | |||||||||||||||
• | System Programming Password Level To access system programming, a valid password must be entered. There are two types of passwords; they are set at the factory but can be changed through system programming. | |||||||||||||||
| ||||||||||||||||
• | Personal Programming Data Reset A PT user can return settings made through personal programming (Preferred Line Assignment, Live Call Screening Mode, etc.) to their default settings all at once. |
Feature Guide References
User Manual References
Description
Basic PBX parameters can be programmed the first time the PBX is accessed with a PC using the KX-TDA Maintenance Console software. When the PBX is accessed with the Installer Level Programmer Code and default password ( ![]() | |||||||||||||||||||||||||||||||||||||||
|
Conditions
• | When the PBX is first started (i.e., started up with its default settings), Quick Setup will launch when accessing the PBX with KX-TDA Maintenance Console. If a PT was used to set the PBX time and date before running this software, Quick Setup will not launch. |
2.3.4 Automatic Time Adjustment
Description
The PBX clock can be adjusted automatically in the following two ways: |
1. | Daylight Saving Time Setting The start and end dates of Daylight Saving Time can be programmed. The PBX clock will automatically adjust itself one hour forward or backward at 2:00 A.M. on the programmed date, if enabled through system programming. At 2:00 A.M. on the start date, the clock will change to 3:00 A.M., and at 2:00 A.M. on the end date, the clock will change to 1:00 A.M. | ||||||||||
| |||||||||||
2. | Time Information from Telephone Company | ||||||||||
| |||||||||||
|
Conditions
• | Station Message Detail Recording (SMDR) will log call information using the PBX clock so that the logging time will be overlapped at the end of Daylight Saving Time. (![]() |
Feature Guide References
2.3.5 Flexible Numbering/Fixed Numbering
Description
To dial another extension user or to access PBX features, access numbers (extension numbers or feature numbers) are required. There are three types of numbering plans: | ||||||
|
1. | Flexible Numbering (available while a dial tone is heard) Extension numbers and feature numbers which are available while a dial tone is heard can be customized for easy use ( ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Flexible Numbering (available while a busy, DND, or ringback tone is heard) Feature numbers which are available while a busy, DND, or ringback tone is heard can be customized for easy use. The numbers should be one digit (09, " ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Fixed Numbering (available while dialing or talking) Features which are available while dialing or talking have fixed numbers, as shown in the following table: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conditions
• | The following are examples of feature number conflicts: 1 and 11, 0 and 00, 2 and 21, 10 and 101, 32 and 321, etc. | ||||||||||||||||
• | Feature number + Additional number (Parameter) Certain flexible feature numbers require additional digits to make the feature active. For example, to set Call Waiting, the feature number for "Call Waiting" must be followed by "1" and to cancel it, the same feature number should be followed by "0". | ||||||||||||||||
• | Rotary single line telephone (SLT) users cannot dial feature numbers which include "![]() | ||||||||||||||||
• | Portable station (PS) users cannot use the following features: | ||||||||||||||||
|
User Manual References
User Manual
Description
Virtual extension numbers can be assigned to resources to make them as easily accessible as extensions. These numbers are referred to as "floating extension numbers" and can be assigned as a destination of incoming calls, intercepted calls, etc. | |||||||||||||||||||||||||||||||||||||||
This feature is also known as Floating Station. | |||||||||||||||||||||||||||||||||||||||
|
Conditions
• | Certain resources which are assigned a floating extension number can also be assigned a name (![]() ![]() |
Feature Guide References
Description
It is possible to upload software from a PC to the PBX to upgrade the following: | ||||||||||||||||||||||
|
Conditions
• | The software version of the MPR card can be confirmed through system programming (![]() |
Installation Manual References
Installation Manual